IAI Home - Top Level - Feedback

System Detail: (Regular system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU1.89 AU2.22 AU2.55 AU3.21 AU4.53 AU7.17 AU8.3 AU12.45 AU23.01 AU44.13 AU86.37 AU
Body:star A1 VInnerPlanetPlanetPlanetGas GiantPlanetMainWorldGas GiantGas GiantPlanetPlanet
Details - - Rocky Core. 3 Sats.Rocky Core.Icy Core.ExoticRocky Core. 5 Sats.B100434-EExoticExoticMolten Core. 3 Sats.Rocky Core. 1 Sats.
1 G Time: D:8 H:5D:7 H:5D:7 H:1D:6 H:20D:6 H:10D:5 H:13D:3H:0D:5 H:19D:10 H:23D:17 H:2D:25 H:6
2 G Time: D:5 H:19D:5 H:2D:4 H:23D:4 H:20D:4 H:13D:3 H:22D:2 H:3H:0D:4 H:2D:7 H:18D:12 H:2D:17 H:20
3 G Time: D:4 H:18D:4 H:4D:4 H:1D:3 H:23D:3 H:17D:3 H:4H:42H:0D:3 H:8D:6 H:8D:9 H:21D:14 H:14
4 G Time: D:4 H:2D:3 H:14D:3 H:12D:3 H:10D:3 H:5D:2 H:18H:36H:0D:2 H:21D:5 H:11D:8 H:13D:12 H:15
5 G Time: D:3 H:16D:3 H:5D:3 H:3D:3 H:1D:2 H:21D:2 H:11H:32H:0D:2 H:14D:4 H:21D:7 H:15D:11 H:7
6 G Time: D:3 H:8D:2 H:22D:2 H:21D:2 H:19D:2 H:15D:2 H:6H:29H:0D:2 H:9D:4 H:11D:6 H:23D:10 H:7
7 G Time: D:3 H:2D:2 H:17D:2 H:15D:2 H:14D:2 H:10D:2 H:2H:27H:0D:2 H:4D:4 H:3D:6 H:11D:9 H:13
Light Time: H:1 M:9M:53M:50M:47M:42M:31M:9M:0M:34H:2 M:2H:4 M:57H:10 M:49

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback